Khwai '24
Name | Location | Date | Comments |
White-faced Whistling Duck | Zambia | 2023-07-20 | Chobe |
Arrow-marked Babbler | Botswana | 2023-07-24 | Khama |
Grey Go-away-bird | Botswana | 2023-07-24 | Khama |
Cape Starling | Zambia | 2023-07-25 | Elephant Sands |
Crimson-breasted Shrike | Zambia | 2023-07-25 | Khama |
Magpie Shrike | Zambia | 2023-07-25 | Road Bots |
White-crested Helmetshrike | Zambia | 2023-07-25 | Road bots |
Village Weaver | Zambia | 2023-07-25 | Elephant Sands |
Southern Yellow-billed Hornbill | Zambia | 2023-07-25 | Elephant Sands |
Spur-winged Goose | Zambia | 2023-07-25 | Chobe |
Long-toed Lapwing | Zambia | 2023-07-25 | Chobe |
Western Cattle Egret | Zambia | 2023-07-25 | Chobe |
Little Egret | Zambia | 2023-07-25 | Chobe |
Grey-headed Gull | Zambia | 2023-07-25 | Chobe |
African Jacana | Zambia | 2023-07-25 | Chibe |
Yellow-billed Stork | Zambia | 2023-07-25 | Chobe |
Squacco Heron | Zambia | 2023-07-25 | Chobe |
Grey Heron | Zambia | 2023-07-25 | Chobe |
Intermediate Egret | Zambia | 2023-07-25 | Chobe |
Black-winged Stilt | Zambia | 2023-07-25 | |
Black-winged Stilt | Zambia | 2023-07-25 | Chobe |
African Darter | Zambia | 2023-07-25 | Chobe |
African Fish Eagle | Zambia | 2023-07-25 | Chobe |
Pied Kingfisher | Zambia | 2023-07-25 | Chobe |
Martial Eagle | Zambia | 2023-07-25 | Panamatenga |
Bateleur | Zambia | 2023-07-25 | Panamatenga |
Tawny Eagle | Zambia | 2023-07-25 | Panamatenga |
African Openbill | Zambia | 2023-07-25 | Chobe |
Red-billed Oxpecker | Zambia | 2023-07-25 | Chobe |
Collared Pratincole | Zambia | 2023-07-25 | Chobe |
African Sacred Ibis | Zambia | 2023-07-25 | Chobe |
Glossy Ibis | Zambia | 2023-07-25 | Chobe |
Wire-tailed Swallow | Zambia | 2023-07-25 | Chobe |
Whiskered Tern | Zambia | 2023-07-25 | Chobe |
Water Thick-knee | Zambia | 2023-07-25 | Chobe |
Southern Ground Hornbill | Zambia | 2023-07-26 | Chobe |
Kori Bustard | Zambia | 2023-07-26 | Chobe |
Fork-tailed Drongo | Zambia | 2023-07-26 | Chobe |
Ring-necked Dove | Zambia | 2023-07-26 | Chobe |
Helmeted Guineafowl | Zambia | 2023-07-26 | Chobe |
Blue-spotted Wood Dove | Zambia | 2023-07-26 | Chobe |
Pied Avocet | Zambia | 2023-07-26 | Chobe |
Blacksmith Lapwing | Zambia | 2023-07-26 | Chobe |
White-crowned Lapwing | Zambia | 2023-07-26 | Chobe |
White-browed Robin-Chat | Zambia | 2023-07-26 | Chobe |
Blue Waxbill | Zambia | 2023-07-26 | Chobe |
Little Bee-eater | Zambia | 2023-07-26 | Chobe |
Magpie Shrike | Zambia | 2023-07-26 | Chobe |
Lilac-breasted Roller | Zambia | 2023-07-26 | Chobe |
Three-banded Plover | Zambia | 2023-07-26 | Senyati |
White-breasted Cormorant | Zambia | 2023-07-31 | Ithezi thezi |
Great Egret | Zambia | 2023-07-31 | Itezhi thezi |
African Pied Wagtail | Zambia | 2023-08-02 | Hippo Pools |
Black-chested Snake Eagle | Zambia | 2023-08-02 | Kafue |
Western Banded Snake Eagle | Zambia | 2023-08-02 | Kafue |
Marabou Stork | Zambia | 2023-08-02 | Kafue |
Hamerkop | Zambia | 2023-08-02 | Kafue |
Grey-headed Gull | Zambia | 2023-08-02 | Chobe |
Common Tern | Zambia | 2023-08-02 | Hippo Pools |
Emerald-spotted Wood Dove | Zambia | 2023-08-02 | Everywhere |
Ring-necked Dove | Zambia | 2023-08-02 | Kafue |
African Hoopoe | Zambia | 2023-08-02 | Kafue |
Cardinal Woodpecker | Zambia | 2023-08-02 | Khama |
White-winged Black Tit | Zambia | 2023-08-02 | Kafue |
Dark-capped Bulbul | Zambia | 2023-08-02 | Kafue |
African Spotted Creeper | Zambia | 2023-08-02 | Kafue |
Grey Tit-Flycatcher | Zambia | 2023-08-02 | Kafue |
White-crested Helmetshrike | Zambia | 2023-08-03 | Kafue |
Mocking Cliff Chat | Zambia | 2023-08-03 | Kafue |
Yellow-billed Kite | Zambia | 2023-08-04 | Kafue |
Woolly-necked Stork | Zambia | 2023-08-05 | Kafue |
Saddle-billed Stork | Zambia | 2023-08-05 | Kafue |
Red-eyed Dove | Zambia | 2023-08-05 | Kafue |
Yellow-billed Oxpecker | Zambia | 2023-08-05 | Chobe |
Reed Cormorant | Zambia | 2023-08-05 | Kafue |
Giant Kingfisher | Zambia | 2023-08-05 | Kafue |
White-fronted Bee-eater | Zambia | 2023-08-05 | Kafue |
Goliath Heron | Zambia | 2023-08-05 | Kafue |
Wattled Crane | Zambia | 2023-08-05 | Kafue |
African Finfoot | Zambia | 2023-08-05 | Kafue |
Water Thick-knee | Zambia | 2023-08-05 | Kafue |
Grey-headed Kingfisher | Zambia | 2023-08-05 | Kafue |
Grey Crowned Crane | Zambia | 2023-08-06 | Busanga |
Dark Chanting Goshawk | Zambia | 2023-08-06 | Basunga |
Cape Batis | Zambia | 2023-08-06 | Basunga |
Lappet-faced Vulture | Zambia | 2023-08-06 | Basunga |
White-backed Vulture | Zambia | 2023-08-06 | Basunga |
Purple Roller | Zambia | 2023-08-06 | Basunga |
Namaqua Dove | Zambia | 2023-08-06 | Basunga |
Yellow-throated Sandgrouse | Zambia | 2023-08-06 | Basunga |
Hooded Vulture | Zambia | 2023-08-06 | Basunga |
Crowned Lapwing | Zambia | 2023-08-06 | Basunga |
Schalow's Turaco | Zambia | 2023-08-06 | Basunga |
Common Ostrich | Zambia | 2023-08-06 | Nata |
Crested Guineafowl | Zambia | 2023-08-11 | Lower Zambezi |
White-bellied Sunbird | Zambia | 2023-08-11 | Lower zambezi |
White-bellied Sunbird | Zambia | 2023-08-11 | Lower Zambezi |
Swamp Boubou | Zambia | 2023-08-11 | Lower Zambezi |
Dark-capped Bulbul | Zambia | 2023-08-11 | Lower Zambezi |
Common Sandpiper | Zambia | 2023-08-15 | South Luanga |
Brown-hooded Kingfisher | Zambia | 2023-08-15 | South luanga |
African Firefinch | Zambia | 2023-08-15 | South Luanga |
Jameson's Firefinch | Zambia | 2023-08-15 | South Luanga |
Greater Blue-eared Starling | Zambia | 2023-08-15 | South Luanga |
White-browed Coucal | Zambia | 2023-08-15 | South Luanga |
White-browed Sparrow-Weaver | Zambia | 2023-08-15 | South Luanga |
Meves's Starling | Zambia | 2023-08-16 | South Luanga |
Lilian's Lovebird | Zambia | 2023-08-16 | South Luanga |
Striped Kingfisher | Zambia | 2023-08-16 | South Luanga |
Racket-tailed Roller | Zambia | 2023-08-16 | South Luanga |
Common Ringed Plover | Zambia | 2023-08-17 | South Luanga |
Lesser Jacana | Zambia | 2023-08-17 | South Luanga |
Black-winged Stilt | Zambia | 2023-08-17 | Chobe Kafue South Luanga |
Black-winged Stilt | Zambia | 2023-08-17 | Chobe |
Emerald-spotted Wood Dove | Zambia | 2023-08-17 | Everywhere |
Hartlaub's Babbler | Zambia | 2023-08-17 | South Luanga |
Common Myna | Zambia | 2023-08-17 | Elephant sands |
Ross's Turaco | Zambia | 2023-08-22 | Kampisha Hor Speings |
Yellow-bellied Greenbul | Zambia | 2023-08-27 | Tanganyika |
Red-throated Twinspot | Zambia | 2023-08-27 | Tanganyika |
Böhm's Bee-eater | Zambia | 2023-08-27 | Tanganyika |
Bennett's Woodpecker | Zambia | 2023-08-27 | Tanganyika |
Pearl-breasted Swallow | Zambia | 2023-08-27 | Tanganyika |
Chestnut-backed Sparrow-Weaver | Zambia | 2023-08-30 | Samfa |
Northern Fiscal | Zambia | 2023-09-02 | Bangweulu |
Black-winged Kite | Zambia | 2023-09-02 | Bangweula |
Blue-breasted Bee-eater | Zambia | 2023-09-02 | Bangweula |
Grey-headed Gull | Zambia | 2023-09-02 | Bangweulu |
Katanga Masked Weaver | Zambia | 2023-09-02 | Bangweulu |
Chirping Cisticola | Zambia | 2023-09-02 | Bangweulu |
Little Bittern | Zambia | 2023-09-02 | Bangweulu |
Little Rush Warbler | Zambia | 2023-09-02 | Bangweulu |
Swamp Flycatcher | Zambia | 2023-09-02 | Bangweulu |
Malachite Kingfisher | Zambia | 2023-09-02 | Bangweulu |
Lesser Swamp Warbler | Zambia | 2023-09-02 | Bangweulu |
African Stonechat | Zambia | 2023-09-02 | Bangweulu |
Fan-tailed Widowbird | Zambia | 2023-09-02 | Bangweula |
Coppery-tailed Coucal | Zambia | 2023-09-02 | Bangweulu |
African Marsh Harrier | Zambia | 2023-09-02 | Bangweulu |
Cape Wagtail | Zambia | 2023-09-02 | Bangweulu |
Black Heron | Zambia | 2023-09-02 | Bangweulu |
White-throated Swallow | Zambia | 2023-09-02 | Bangweulu |
Shoebill | Zambia | 2023-09-02 | Bangweulu |
Common Waxbill | Zambia | 2023-09-02 | Bangweulu |
Zitting Cisticola | Zambia | 2023-09-02 | Bangweulu |
Tropical Boubou | Zambia | 2023-09-02 | Bangweulu |
Kittlitz's Plover | Zambia | 2023-09-02 | Bangweulu |
Collared Pratincole | Zambia | 2023-09-02 | Bangweulu |
Kurrichane Thrush | Zambia | 2023-09-05 | Kariba |
Bearded Scrub Robin | Zambia | 2023-09-05 | Kariba |
Curlew Sandpiper | Zambia | 2023-09-08 | Kariba |
Mosque Swallow | Zambia | 2023-09-09 | Kariba |
Barn Swallow | Zambia | 2023-09-09 | Kariba |
Brown-hooded Kingfisher | Zambia | 2023-09-10 | Mana |
Red-winged Starling | Zambia | 2023-09-10 | Kariba |
Green Wood Hoopoe | Zambia | 2023-09-10 | Mana |
Southern Carmine Bee-eater | Zambia | 2023-09-10 | Mana |
Southern Carmine Bee-eater | Zambia | 2023-09-10 | Mana |
Southern Masked Weaver | Zambia | 2023-09-11 | Mana |
Dark-capped Bulbul | Zambia | 2023-09-11 | Mana |
Scarlet-chested Sunbird | Zambia | 2023-09-11 | Mana |
Striated Heron | Zambia | 2023-09-11 | Mana |
Squacco Heron | Zambia | 2023-09-11 | Mana |
Purple Heron | Zambia | 2023-09-11 | Mana |
Goliath Heron | Zambia | 2023-09-11 | Mana |
White-throated Bee-eater | Zambia | 2023-09-11 | Mana |
Senegal Coucal | Zambia | 2023-09-11 | Mana |
Burchell's Coucal | Zambia | 2023-09-11 | Mana |
Verreaux's Eagle-Owl | Zambia | 2023-09-12 | Mana |
Capped Wheatear | Zambia | 2023-09-12 | Mana |
Water Thick-knee | Zambia | 2023-09-12 | Mana |
Long-toed Lapwing | Zambia | 2023-09-12 | Mana |
Namaqua Dove | Zambia | 2023-09-12 | Mana |
Rock Dove | Zambia | 2023-09-12 | Mana |
Ring-necked Dove | Zambia | 2023-09-12 | Everywhere |
Laughing Dove | Zambia | 2023-09-12 | Mana |
Yellow-bellied Greenbul | Zambia | 2023-09-13 | Mashuma |
Grey-backed Camaroptera | Zambia | 2023-09-13 | Mashuma |
Green-backed Camaroptera | Zambia | 2023-09-13 | Mashuma |
Southern Red-billed Hornbill | Zambia | 2023-09-13 | Mashuma |
Crowned Hornbill | Zambia | 2023-09-13 | Nyamepi |
African Grey Hornbill | Zambia | 2023-09-13 | Nyamepi |
Green-backed Camaroptera | Zambia | 2023-09-14 | Mashuma |
Three-banded Plover | Zambia | 2023-09-14 | Mashuma |
White-browed Scrub Robin | Zambia | 2023-09-14 | Mashuma |
Black-backed Puffback | Zambia | 2023-09-14 | |
Common Greenshank | Zambia | 2023-09-14 | |
Trumpeter Hornbill | Zambia | 2023-09-14 | Mashuma |
White-backed Vulture | Zambia | 2023-09-14 | Mashuma |
Tawny Eagle | Zambia | 2023-09-15 | Mashuma |
Swainson's Spurfowl | Zambia | 2023-09-15 |
Arrive | Depart | Town or Place | Accommodation | Nights |
23-Jul | 24-Jul | Serowe, Botswana | Khama Rhino Sanctuary | 1 |
24-Jul | 25-Jul | Nata, Botswana | Nata Lodge | 1 |
25-Jul | 27-Jul | Kasane (Chobe), Botswana | Senyati Safari Camp | 2 |
27-Jul | 30-Jul | Livingston, Zambia | Victoria Falls Waterfront | 3 |
30-Jul | 01-Aug | Itezhi-Tezhi , Kafue National Park | Hippo Bay Camp | 2 |
01-Aug | 04-Aug | Kasabushi, Kafue National Park | Kasabushi Camp (Central Kafue) | 3 |
04-Aug | 07-Aug | Busanga Flood Plains, Kafue NP | Mapunga Bush Camp | 3 |
07-Aug | 09-Aug | Lusaka | Eureka Camp | 2 |
09-Aug | 13-Aug | Lower Zambezi National Park | Mvuu Lodge Campsite | 4 |
13-Aug | 14-Aug | Chipata | MamaRula | 1 |
14-Aug | 18-Aug | South Luangwa National Park, Mfuwe | Croc Valley Mfuwe Village | 4 |
18-Aug | 19-Aug | Luangwa Bridge | Bridge Camp | 1 |
19-Aug | 20-Aug | Lusaka | Eureka Camp | 1 |
20-Aug | 21-Aug | Serenje | Tembusha Forest Camp | 1 |
21-Aug | 23-Aug | Between Kasama & Mpika | Kapishya Hot Springs | 2 |
23-Aug | 25-Aug | Mpulungu, Lake Tanganyika | Lake Tanganyika Resort Campsite | 2 |
25-Aug | 26-Aug | Kasama | Chishimba Falls | 1 |
26-Aug | 29-Aug | Lake Tanganyika | Ndole Bay Lodge Campsite | 3 |
29-Aug | 01-Sep | Samfya | Bangweulu Beachfront Village | 3 |
01-Sep | 03-Sep | Bangweulu Game Reserve | Nsobe Camp | 2 |
03-Sep | 04-Sep | Mkushi | Forest Inn Campsite | 1 |
04-Sep | 05-Sep | Lusaka | Eureka Camp | 1 |
05-Sep | 07-Sep | Kariba, Zimbabwe | Warthogs Safari Camp | 2 |
07-Sep | 10-Sep | Kariba - Houseboat | Rendevouz | 3 |
10-Sep | 13-Sep | Mana Pools National Park, Zimbabwe | Nyamepi Public Campsite | 3 |
13-Sep | 17-Sep | Mana Pools National Park | Mashuma Lodge | 4 |
17-Sep | 18-Sep | Chinhoyi | Chinhoyi Caves Campesite | 1 |
18-Sep | 19-Sep | Fig Tree, Zimbabwe | Phomolo Safari Lodge Campsite | 1 |
19-Sep | 20-Sep | Groblesbrug, RSA | Mortiti Campsite | 1 |
Total Days | 59 | |||
5th - 6th March
Travelled from JHB to Upington longest day travelling about 808km Stayed over night at Oranjerus Resort.
6th - 8th March
Fish River Canyon - Hobas Rest Camp
8th - 10th March
Luderitz - possibly Shark Island Rest Camp - wind dependant.
Howling winds prevailed so we were forced to find alternative accommodation at Shark Island B&B.
10th - 13th March
Sesrium/Soussusvlei - Sesriem Rest Camp
13th - 17th March
Swakopmond - Sophia Dale Base Camp
17th - 18th March
Spitzkoppe - Spitzkoppe Camp
18th - 20th March
Etosha - Olifantrus Camp
20th - 22nd March
Etosha - Halali Rest Camp
22nd - 23rd March
Onguma - Onguma Tamboti Luxury
23rd - 26th March
Rundu - Hakusembe River Lodge
26th - 29th March
Divundu (Caprivi) - Nunda Safari Lodge
29th March - 1st April
Kongola - Nambwa Camp
Decided risky to get there so have booked in at Namushasha Lodge & campsite
1st - 3rd April
Katima Mullio - Caprivi Houseboat Safari Camp
Decided not to stop in Katima Muilio and go to Kesane instead
1 - 4th April - Chobe Safari Lodge campsite
3rd - 6th April
Dates changed 4-7th
Zambia - Victoria Falls - Vic Falls Waterfront
7th April
Botswana - Nata - Nata Lodge
Decided to push through to Francistown instead as closer to home.
8th April
Home Sweet Home (in time to celebrate our 33rd wedding anniversary)
Total estimated km's camp to camp: 5775 km
Final distance travelled approximately 8134km
On a personal side note - this Journey is not only a celebration of this being Mike's 60th year but a tribute to his strength and character after our world virtually collapsed in June 2017. Your endurance, hard work and ability to recover, not only from these catastrophic events, but health issues as well - all without complaint. - is truly remarkable. My wish for you is that this Journey is all you've dreamed about and that it is the first of many more! Love Ray